Wereld » Europa » Griekenland

Griekenland

Steden in Griekenland

Stad Regio Bevolking Breedtegraad Lengtegraad
Amaliáda West Greece 16,763 37.7984200 21.3506800
Panórama Central Macedonia 16,551 40.5877900 23.0315000
Spárti Peloponnese 16,239 37.0744600 22.4300900
Orestiáda East Macedonia and Thrace 16,221 41.5030600 26.5297200
Peraía Central Macedonia 16,067 40.4987400 22.9261700
Agios Ioannis Rentis Attica 16,050 37.9649100 23.6651100
Vári Attica 15,855 37.8332000 23.8031100
Meneméni Central Macedonia 15,706 40.6582900 22.8971200
Néa Mákri Attica 15,554 38.0873300 23.9764200
Oraiókastro Central Macedonia 15,006 40.7308300 22.9172200
Távros Attica 14,972 37.9706400 23.6904300
Pallíni Attica 14,808 38.0051400 23.8830200
Paianía Attica 14,595 37.9552700 23.8544300
Nauplion Peloponnese 14,582 37.5686300 22.8069100
Kalývia Thorikoú Attica 14,424 37.8389400 23.9250500
Thérmi Central Macedonia 14,373 40.5471200 23.0196700
Drapetsóna Attica 13,968 37.9498800 23.6230900
Papágou Attica 13,699 37.9864200 23.7934700
Alexándreia Central Macedonia 13,665 40.6266700 22.4441700
Náfpaktos West Greece 13,415 38.3916700 21.8275000
Kastoria West Macedonia 13,387 40.5216500 21.2634100
Mesolóngi West Greece 12,785 38.3713800 21.4315100
Gázi Crete 12,606 35.3253100 25.0669400
Ierapetra Crete 12,355 35.0118600 25.7423400
Kálymnos South Aegean 12,324 36.9544700 26.9769000
Rafína Attica 12,168 38.0181200 24.0059900
Néa Alikarnassós Crete 11,886 35.3397700 25.1589500
Loutráki Peloponnese 11,564 37.9783000 22.9778100
Zakynthos Ionian Islands 11,541 37.7802200 20.8955500
Ialysós South Aegean 11,473 36.4135200 28.1551600
Agios Nikolaos Crete 11,421 35.1910600 25.7152400
Ermoúpolis South Aegean 11,351 37.4422700 24.9424800
Mándra Attica 11,327 38.0666700 23.5000000
Triandría Central Macedonia 11,082 40.6150000 22.9762000
Ymittos Attica 11,000 37.9534200 23.7489700
Týrnavos Thessaly 10,796 39.7377800 22.2891700
Grevená West Macedonia 10,563 40.0845200 21.4274400
Pharsalus Thessaly 10,380 39.2947200 22.3847200
Diavatá Central Macedonia 10,216 40.6874400 22.8579900
Néo Psychikó Attica 10,137 38.0062400 23.7837300
Polygyros Central Macedonia 10,000 40.3770400 23.4413500
Ágios Stéfanos Attica 9,892 38.1465700 23.8560800
Néa Chalkidóna Attica 9,822 38.0271000 23.7305100
Argostólion Ionian Islands 9,820 38.1810900 20.4890300
Kiáto Peloponnese 9,812 38.0132100 22.7483900
Anatolí Epirus 9,798 39.6353100 20.8657800
Limín Mesoyaías Attica 9,686 37.8910800 24.0030700
Lykóvrysi Attica 9,650 38.0693300 23.7822300
Psychikó Attica 9,529 38.0132400 23.7722300
Markópoulo Attica 9,513 37.8833300 23.9333300
Igoumenitsa Epirus 9,496 39.5034200 20.2672800
Néa Artáki Central Greece 9,489 38.5202700 23.6329600
Zefyri Attica 9,454 38.0664700 23.7170100
Néa Moudhaniá Central Macedonia 9,342 40.2439000 23.2848400
Spáta Attica 9,198 37.9616300 23.9151400
Chrysoúpolis East Macedonia and Thrace 8,885 40.9855600 24.6938900
Sitia Crete 8,707 35.2078300 26.1046700
Lefkada Ionian Islands 8,673 38.8303600 20.7044200
Didymóteicho East Macedonia and Thrace 8,336 41.3480600 26.4961100
Néa Péramos Attica 8,333 38.0064700 23.4234800
Koufália Central Macedonia 8,305 40.7777800 22.5719400
Síndos Central Macedonia 8,228 40.6704500 22.8054500
Kalampáka Thessaly 8,138 39.7044400 21.6269400
Epanomí Central Macedonia 8,121 40.4261400 22.9278200
Gastoúni West Greece 8,114 37.8500000 21.2500000
Almyrós Thessaly 7,955 39.1822200 22.7594400
Néa Michanióna Central Macedonia 7,908 40.4637100 22.8617000
Giánnouli Thessaly 7,885 39.6671700 22.3959700
Keratéa Attica 7,493 37.8058500 23.9774000
Argos Orestiko West Macedonia 7,473 40.4535400 21.2588900
Chalástra Central Macedonia 7,360 40.6264300 22.7329100
Filothéi Attica 7,302 38.0252400 23.7825700
Néa Kallikráteia Central Macedonia 7,238 40.3131200 23.0634300
Trílofos Central Macedonia 7,227 40.4689800 22.9718000
Ágios Pávlos Central Macedonia 7,221 40.6407500 22.9603900
Lagkadás Central Macedonia 7,215 40.7500000 23.0666700
Néa Pentéli Attica 7,198 38.0605900 23.8592600
Drosiá Attica 7,186 38.1197700 23.8642800
Marathónas Attica 7,170 38.1531700 23.9627800
Lávrio Attica 7,078 37.7144500 24.0564700
Náxos South Aegean 7,070 37.1055600 25.3763900
Elassóna Thessaly 7,060 39.8947200 22.1886100
Filiatrá Peloponnese 6,970 37.1563700 21.5853200
Polýkastro Central Macedonia 6,961 40.9944400 22.5690900
Karpenísi Central Greece 6,888 38.9121800 21.7983600
Aegina Attica 6,867 37.7466700 23.4275000
Ámfissa Central Greece 6,854 38.5281300 22.3771300
Krýa Vrýsi Central Macedonia 6,839 40.6873800 22.3051600
Messíni Peloponnese 6,773 37.0511100 22.0077800
Soúda Crete 6,729 35.4871700 24.0734400
Litóchoro Central Macedonia 6,709 40.1005600 22.4977800
Néon Karlovásion North Aegean 6,708 37.7920900 26.7049000
Vasilikón Central Greece 6,571 38.4258600 23.6718900
Aridaía Central Macedonia 6,561 40.9730600 22.0563900
Áyios Konstandínos West Greece 6,534 38.6333700 21.3995000
Anoixi Attica 6,510 38.1326700 23.8587400
Asvestochóri Central Macedonia 6,404 40.6412500 23.0252800
Moíres Crete 6,379 35.0514300 24.8733000
Paralía West Greece 6,336 38.1983300 21.7026300
Gargaliánoi Peloponnese 6,282 37.0651800 21.6380900