Wereld » Europa » Kroatië

Kroatië

Steden in Kroatië

Stad Regio Bevolking Breedtegraad Lengtegraad
Runović Split-Dalmatia 2,081 43.3766700 17.2366700
Murter Šibensko-Kniniska 2,078 43.8204300 15.5898800
Kastav Primorsko-Goranska 2,047 45.3752800 14.3486100
Brodski Varoš Slavonski Brod-Posavina 2,035 45.1811100 17.9786100
Oriovac Slavonski Brod-Posavina 2,031 45.1661100 17.7600000
Rokovci Vukovar-Sirmium 2,029 45.2311100 18.7438900
Cavtat Dubrovačko-Neretvanska 2,025 42.5811100 18.2180600
Jakšić Požeško-Slavonska 2,013 45.3580600 17.7638900
Ferdinandovac Koprivničko-Križevačka 1,994 46.0500000 17.2000000
Mala Subotica Međimurska 1,986 46.3761600 16.5289300
Sikirevci Slavonski Brod-Posavina 1,979 45.1088900 18.4644400
Bijelo Brdo Osječko-Baranjska 1,961 45.5172200 18.8708300
Orebić Dubrovačko-Neretvanska 1,959 42.9855600 17.1747200
Šodolovci Osječko-Baranjska 1,955 45.4000000 18.6202800
Okučani Slavonski Brod-Posavina 1,950 45.2603400 17.1992500
Mokošica Dubrovačko-Neretvanska 1,924 42.6755600 18.0902800
Križ Zagrebačka 1,914 45.6650000 16.5233300
Lički Osik Ličko-Senjska 1,914 44.6038900 15.4247200
Nijemci Vukovar-Sirmium 1,914 45.1402800 19.0355600
Banjol Primorsko-Goranska 1,907 44.7500000 14.7833300
Piškorevci Osječko-Baranjska 1,907 45.2552800 18.4041700
Stari Grad Zadarska 1,906 44.4300000 15.0622200
Vrbovsko Primorsko-Goranska 1,903 45.3686100 15.0783300
Stari Grad Split-Dalmatia 1,885 43.1847200 16.5952800
Sarvaš Osječko-Baranjska 1,884 45.5272200 18.8375000
Vrsar Istria 1,881 45.1491700 13.6052800
Domašinec Međimurska 1,880 46.4325000 16.6000000
Voloder Sisačko-Moslavačka 1,871 45.5480600 16.6788900
Omišalj Primorsko-Goranska 1,868 45.2113400 14.5549500
Bukovlje Slavonski Brod-Posavina 1,867 45.1852800 18.0700000
Lekenik Sisačko-Moslavačka 1,866 45.5855600 16.2113900
Feričanci Osječko-Baranjska 1,863 45.5288900 17.9758300
Gradići Zagrebačka 1,860 45.7000000 16.0500000
Cernik Slavonski Brod-Posavina 1,848 45.2886100 17.3819400
Trpinja Vukovar-Sirmium 1,846 45.4191700 18.8991700
Stubičke Toplice Krapinsko-Zagorska 1,845 45.9758500 15.9323800
Repušnica Sisačko-Moslavačka 1,838 45.4927800 16.7308300
Gornja Bistra Zagrebačka 1,836 45.9166700 15.9000000
Sali Zadarska 1,820 43.9397200 15.1633300
Jelsa Split-Dalmatia 1,807 43.1613900 16.6930600
Punat Primorsko-Goranska 1,793 45.0147200 14.6288900
Slunj Karlovačka 1,785 45.1150700 15.5845800
Vis Split-Dalmatia 1,785 43.0619400 16.1830600
Tučepi Split-Dalmatia 1,772 43.2722200 17.0544400
Kamen Split-Dalmatia 1,769 43.5141700 16.5147200
Bribir Primorsko-Goranska 1,762 45.1611100 14.7647200
Kistanje Šibensko-Kniniska 1,761 43.9827800 15.9650000
Košute Split-Dalmatia 1,740 43.6308300 16.6950000
Kali Zadarska 1,739 44.0627800 15.2055600
Donja Lomnica Zagrebačka 1,732 45.7119400 16.0269400
Rubeši Primorsko-Goranska 1,730 45.3669400 14.3480600
Brinje Ličko-Senjska 1,715 45.0025000 15.1338900
Koška Osječko-Baranjska 1,699 45.5452800 18.2858300
Orehovica Međimurska 1,667 46.3316700 16.5069400
Budaševo Sisačko-Moslavačka 1,664 45.4747200 16.4366700
Pregrada Krapinsko-Zagorska 1,662 46.1641700 15.7508300
Raša Istria 1,661 45.0802800 14.0788900
Bol Split-Dalmatia 1,655 43.2619400 16.6550000
Komletinci Vukovar-Sirmium 1,649 45.1497200 18.9491700
Hrvace Split-Dalmatia 1,645 43.7633300 16.6150000
Gornji Kneginec Varaždinska 1,637 46.2505100 16.3755500
Sveti Filip i Jakov Zadarska 1,635 43.9647200 15.4300000
Primošten Šibensko-Kniniska 1,631 43.5863200 15.9230200
Čibača Dubrovačko-Neretvanska 1,630 42.6288900 18.1711100
Mravince Split-Dalmatia 1,628 43.5333300 16.5219400
Brela Split-Dalmatia 1,626 43.3688900 16.9341700
Valbandon Istria 1,626 44.9187900 13.8134400
Pirovac Šibensko-Kniniska 1,616 43.8191700 15.6727800
Vir Zadarska 1,616 44.3030600 15.0852800
Sirač Bjelovarsko-Bilogorska 1,614 45.5233300 17.2550000
Bistrinci Osječko-Baranjska 1,598 45.6916700 18.3986100
Ladimirevci Osječko-Baranjska 1,587 45.6255600 18.4486100
Markovac Našički Osječko-Baranjska 1,586 45.4938900 18.1255600
Kuršanec Međimurska 1,584 46.3302800 16.4016700
Vidovci Požeško-Slavonska 1,582 45.3325000 17.7147200
Kalinovac Koprivničko-Križevačka 1,581 46.0294400 17.1155600
Plaški Karlovačka 1,580 45.0763900 15.3680600
Kaptol Požeško-Slavonska 1,578 45.4347200 17.7261100
Korenica Slavonski Brod-Posavina 1,578 45.2247200 18.1655600
Bakar Primorsko-Goranska 1,574 45.3086100 14.5302800
Semeljci Osječko-Baranjska 1,566 45.3605600 18.5436100
Duće Split-Dalmatia 1,561 43.4427800 16.6683300
Slobodnica Slavonski Brod-Posavina 1,557 45.1622200 17.9327800
Selce Primorsko-Goranska 1,553 45.1563900 14.7211100
Podturen Međimurska 1,550 46.4647200 16.5430600
Molve Koprivničko-Križevačka 1,544 46.1091700 17.0316700
Podgora Dubrovačko-Neretvanska 1,541 42.8486100 17.8363900
Peteranec Koprivničko-Križevačka 1,538 46.1922200 16.8916700
Tribunj Šibensko-Kniniska 1,536 43.7554700 15.7444400
Vratišinec Međimurska 1,531 46.4780600 16.4577800
Komiža Split-Dalmatia 1,530 43.0430600 16.0930600
Pučišća Split-Dalmatia 1,529 43.3477800 16.7338900
Buzdohanj Primorsko-Goranska 1,517 45.3452800 14.4883300
Vrsi Zadarska 1,515 44.2647200 15.2325000
Reka Koprivničko-Križevačka 1,507 46.1302800 16.7669400
Kašina City of Zagreb 1,494 45.9113400 16.1243600
Odra City of Zagreb 1,494 45.7297900 15.9924000
Bobota Vukovar-Sirmium 1,491 45.4211100 18.8538900
Karojba Istria 1,489 45.3008300 13.8230600
Nedeljanec Varaždinska 1,485 46.2877800 16.2833300