Wereld » Europa » Polen

Polen

Steden in Polen

Stad Regio Bevolking Breedtegraad Lengtegraad
Drawsko Pomorskie West Pomerania 11,275 53.5305600 15.8096700
Warka Mazovia 11,048 51.7843000 21.1909100
Nowe Miasto Lubawskie Warmia-Masuria 10,997 53.4207900 19.5951500
Międzychód Greater Poland 10,994 52.5988200 15.8969600
Koronowo Kujawsko-Pomorskie 10,965 53.3137000 17.9369800
Miastko Pomerania 10,954 54.0028300 16.9826300
Bukowno Lesser Poland Voivodeship 10,874 50.2647400 19.4596200
Rogoźno Greater Poland 10,859 52.7522600 16.9904900
Ciechocinek Kujawsko-Pomorskie 10,832 52.8790800 18.7950500
Syców Lower Silesia 10,809 51.3081400 17.7197900
Góra Kalwaria Mazovia 10,777 51.9765300 21.2153700
Włoszczowa Świętokrzyskie 10,661 50.8525600 19.9659300
Kolno Podlasie 10,659 53.4114800 21.9290500
Łobez West Pomerania 10,609 53.6391800 15.6212900
Mońki Podlasie 10,577 53.4049600 22.7979100
Drezdenko Lubusz 10,541 52.8383100 15.8307900
Dobre Miasto Warmia-Masuria 10,514 53.9866800 20.3974900
Kolbuszowa Subcarpathian Voivodeship 10,442 50.2441000 21.7761000
Bystrzyca Kłodzka Lower Silesia 10,375 50.3017900 16.6423100
Trzebiatów West Pomerania 10,322 54.0614700 15.2647500
Karczew Mazovia 10,319 52.0765500 21.2496200
Parczew Lublin 10,249 51.6402100 22.9005700
Olesno Opole Voivodeship 10,236 50.8769800 18.4209400
Kudowa-Zdrój Lower Silesia 10,176 50.4429700 16.2439700
Sulęcin Lesser Poland Voivodeship 10,090 52.4442900 15.1167600
Poniatowa Lublin 10,056 51.1798300 22.1309300
Skwierzyna Lubusz 10,051 52.5991400 15.5065200
Wielki Kack Pomerania 10,012 54.4675400 18.4881000
Murowana Goślina Greater Poland 9,989 52.5746300 17.0093300
Krzeszowice Lesser Poland Voivodeship 9,978 50.1424800 19.6322300
Maków Mazowiecki Mazovia 9,978 52.8649300 21.1005300
Strzelce Krajeńskie Lubusz 9,978 52.8772600 15.5297800
Ozimek Opole Voivodeship 9,963 50.6794400 18.2137000
Pawłowice Silesia 9,929 49.9612700 18.7177800
Blachownia Silesia 9,891 50.7801500 18.9638900
Nadarzyn Mazovia 9,881 52.0943800 20.8077600
Nowy Dwór Gdański Pomerania 9,822 54.2130500 19.1177100
Sucha Beskidzka Lesser Poland Voivodeship 9,801 49.7418800 19.5942900
Sztum Pomerania 9,766 53.9207700 19.0307200
Kożuchów Lubusz 9,679 51.7455800 15.5949200
Lwówek Śląski Lower Silesia 9,657 51.1107400 15.5858200
Ryki Lublin 9,619 51.6257400 21.9327400
Ustrzyki Dolne Subcarpathian Voivodeship 9,610 49.4304000 22.5938100
Czarna Białostocka Podlasie 9,592 53.3050900 23.2814600
Kruszwica Kujawsko-Pomorskie 9,494 52.6756200 18.3313100
Wasilków Podlasie 9,440 53.1990900 23.2077600
Orneta Warmia-Masuria 9,412 54.1148300 20.1332800
Pieszyce Lower Silesia 9,406 50.7128700 16.5823200
Czersk Pomerania 9,390 53.7958900 17.9764700
Niepołomice Lesser Poland Voivodeship 9,384 50.0406600 20.2225700
Ziębice Lower Silesia 9,328 50.6012200 17.0406500
Wojkowice Silesia 9,311 50.3650900 19.0365200
Lubawa Warmia-Masuria 9,302 53.5042800 19.7496600
Sępólno Krajeńskie Kujawsko-Pomorskie 9,223 53.4519800 17.5316900
Szubin Kujawsko-Pomorskie 9,206 53.0096700 17.7400000
Wysokie Mazowieckie Podlasie 9,203 52.9166100 22.5171200
Suchedniów Świętokrzyskie 9,184 51.0477600 20.8292200
Janikowo Kujawsko-Pomorskie 9,169 52.7532800 18.1132800
Wolbrom Lesser Poland Voivodeship 9,146 50.3795700 19.7583100
Puszczykowo Greater Poland 9,143 52.2857000 16.8492500
Chełmek Lesser Poland Voivodeship 9,059 50.1016300 19.2480100
Kamień Pomorski West Pomerania 9,036 53.9684900 14.7726200
Żuromin Mazovia 9,019 53.0661100 19.9089400
Żychlin Łódź Voivodeship 9,009 52.2440400 19.6261300
Opalenica Greater Poland 8,991 52.3088700 16.4127800
Kostrzyn Greater Poland 8,965 52.3984700 17.2281100
Stary Sącz Lesser Poland Voivodeship 8,959 49.5636400 20.6349600
Środa Śląska Lower Silesia 8,912 51.1640600 16.5950800
Radzymin Mazovia 8,818 52.4159200 21.1841500
Opole Lubelskie Lublin 8,780 51.1477500 21.9689700
Strzyżów Subcarpathian Voivodeship 8,739 49.8707400 21.7941300
Poręba Silesia 8,718 50.4883100 19.3390300
Wieruszów Łódź Voivodeship 8,692 51.2948800 18.1554700
Połczyn-Zdrój West Pomerania 8,682 53.7642400 16.0957400
Pobiedziska Greater Poland 8,677 52.4775300 17.2876700
Kalety Silesia 8,670 50.5627000 18.8926000
Grodków Opole Voivodeship 8,654 50.6983600 17.3844900
Wola Silesia 8,508 50.0174500 19.1233300
Prabuty Pomerania 8,488 53.7550000 19.2054700
Jastrowie Greater Poland 8,452 53.4204800 16.8175600
Oborniki Śląskie Lower Silesia 8,440 51.3013700 16.9146500
Zawadzkie Opole Voivodeship 8,439 50.6050300 18.4846700
Pelplin Pomerania 8,320 53.9283400 18.6977000
Ożarów Mazowiecki Mazovia 8,237 52.2103900 20.7971600
Chocianów Lower Silesia 8,187 51.4186700 15.9017200
Lidzbark Warmia-Masuria 8,177 53.2628300 19.8266300
Połaniec Świętokrzyskie 8,158 50.4332400 21.2812000
Praszka Opole Voivodeship 8,150 51.0537500 18.4531700
Paczków Opole Voivodeship 8,081 50.4639500 17.0065800
Imielin Silesia 8,057 50.1453400 19.1859900
Zwoleń Mazovia 8,048 51.3554200 21.5876800
Zelów Łódź Voivodeship 8,003 51.4645200 19.2197200
Osiek Lesser Poland Voivodeship 8,000 49.9506700 19.2644400
Poddębice Łódź Voivodeship 7,840 51.8934400 18.9573000
Trzemeszno Greater Poland 7,840 52.5613900 17.8231100
Brzozów Subcarpathian Voivodeship 7,836 49.6950100 22.0192600
Witkowo Greater Poland 7,825 52.4396400 17.7726400
Pniewy Greater Poland 7,738 52.5094300 16.2566800
Barcin Kujawsko-Pomorskie 7,682 52.8660700 17.9462500
Olsztynek Warmia-Masuria 7,591 53.5837400 20.2847100