Wereld » Noord-Amerika » Verenigde Staten

Verenigde Staten

Steden in Verenigde Staten

Stad Regio Bevolking Breedtegraad Lengtegraad
Emory Texas 1,253 32.8745700 -95.7655200
Mifflinville Pennsylvania 1,253 41.0323100 -76.3079900
Basye Virginia 1,253 38.8070600 -78.7922400
Buffalo West Virginia 1,253 38.6175900 -81.9818000
Tieton Washington 1,253 46.7020700 -120.7553500
Friendship Maine 1,252 43.9836900 -69.3339400
Blue Lake California 1,252 40.8829100 -123.9839500
Bull Run Mountain Estates Virginia 1,251 38.9037200 -77.6616600
Vienna Bend Louisiana 1,251 31.7323900 -93.0410000
Dauphin Island Alabama 1,251 30.2554800 -88.1097200
Emory Virginia 1,251 36.7728900 -81.8362300
Foster Brook Pennsylvania 1,251 41.9750600 -78.6172500
Maggie Valley North Carolina 1,251 35.5181600 -83.0976400
West Easton Pennsylvania 1,251 40.6787100 -75.2368400
Baltic Connecticut 1,250 41.6170400 -72.0845200
Ola Arkansas 1,250 35.0323100 -93.2232300
Halifax Virginia 1,249 36.7659700 -78.9283400
Hansen Idaho 1,249 42.5306800 -114.3010100
Medford Minnesota 1,249 44.1741300 -93.2463200
Millbury Ohio 1,249 41.5661600 -83.4246500
Forest Meadows California 1,249 38.1685100 -120.4065900
Craig Alaska 1,248 55.4763900 -133.1483300
Diaz Arkansas 1,248 35.6384100 -91.2651300
Bloomfield New York 1,248 40.6126000 -74.1782000
Toulon Illinois 1,248 41.0936500 -89.8648300
Gasport New York 1,248 43.1992200 -78.5761400
Goodman Missouri 1,248 36.7417400 -94.3991100
Gretna Virginia 1,248 36.9537500 -79.3589100
Hazel Green Wisconsin 1,247 42.5327800 -90.4345700
Norris City Illinois 1,247 37.9811600 -88.3292100
West Canton North Carolina 1,247 35.5378800 -82.8581900
Beggs Oklahoma 1,247 35.7426000 -96.0702700
Arlington Nebraska 1,246 41.4525000 -96.3511300
Courtland Virginia 1,246 36.7162600 -77.0680200
Hallstead Pennsylvania 1,246 41.9611900 -75.7432400
Hilldale Pennsylvania 1,246 41.2892500 -75.8363100
La Huerta New Mexico 1,246 32.4429000 -104.2210600
Como Mississippi 1,245 34.5106600 -89.9398100
Dimondale Michigan 1,245 42.6455900 -84.6488700
Pamplico South Carolina 1,245 33.9960000 -79.5700600
Bethesda Ohio 1,245 40.0161800 -81.0726000
Bevil Oaks Texas 1,245 30.1502100 -94.2696300
Wetumka Oklahoma 1,245 35.2375900 -96.2416700
North Key Largo Florida 1,244 25.2673400 -80.3233900
Ashland New Hampshire 1,244 43.6953500 -71.6306300
Beattyville Kentucky 1,244 37.5717500 -83.7068600
Cavalier North Dakota 1,244 48.7938800 -97.6223100
Thomas Oklahoma 1,244 35.7442200 -98.7475800
Fulda Minnesota 1,243 43.8705200 -95.6002900
Clyde North Carolina 1,243 35.5334400 -82.9106900
Fort Totten North Dakota 1,243 47.9800000 -98.9929000
Aragon Georgia 1,243 34.0456500 -85.0560600
Bayboro North Carolina 1,243 35.1429400 -76.7702100
Centre Hall Pennsylvania 1,243 40.8475600 -77.6861100
Laurys Station Pennsylvania 1,243 40.7231500 -75.5301800
Port Byron New York 1,243 43.0345100 -76.6238300
Milford Illinois 1,242 40.6283700 -87.6961400
Mulberry Indiana 1,242 40.3444800 -86.6652800
Britton South Dakota 1,242 45.7916200 -97.7509400
Chelsea Vermont 1,242 43.9897900 -72.4476000
Algonquin Maryland 1,241 38.5829000 -76.1057700
Atkinson Nebraska 1,241 42.5313900 -98.9781500
Calumet Pennsylvania 1,241 40.2109000 -79.4853200
Ladd Illinois 1,241 41.3825300 -89.2189700
Laguna New Mexico 1,241 35.0367100 -107.3828200
Olcott New York 1,241 43.3378300 -78.7147600
Coosada Alabama 1,240 32.4979100 -86.3313600
Fort Deposit Alabama 1,240 31.9845900 -86.5785900
Dover Beaches North New Jersey 1,239 39.9912300 -74.0637500
Due West South Carolina 1,239 34.3334500 -82.3879000
Wolfhurst Ohio 1,239 40.0692400 -80.7837000
Loyal Wisconsin 1,239 44.7369100 -90.4959700
Sheridan California 1,238 38.9796200 -121.3755100
Kennebunkport Maine 1,238 43.3617500 -70.4767200
Holly Hill South Carolina 1,237 33.3226600 -80.4137000
Hydesville California 1,237 40.5476300 -124.0972700
Julesburg Colorado 1,237 40.9883300 -102.2643500
Mayo Florida 1,237 30.0530000 -83.1748600
Chatom Alabama 1,237 31.4651700 -88.2544600
Conway Springs Kansas 1,237 37.3903000 -97.6422700
Leadwood Missouri 1,236 37.8672700 -90.5931800
Moravia New York 1,236 42.7125700 -76.4216000
Strawberry Point Iowa 1,236 42.6836000 -91.5340300
Geronimo Oklahoma 1,235 34.4811900 -98.3831100
Hana Hawaii 1,235 20.7580600 -155.9902800
Weston New Jersey 1,235 40.5351000 -74.5907100
Wildwood Texas 1,235 30.5240900 -94.4415800
Phil Campbell Alabama 1,235 34.3509300 -87.7064200
North Bend Nebraska 1,234 41.4619500 -96.7797500
Arnolds Park Iowa 1,234 43.3727400 -95.1238800
Henry Fork Virginia 1,234 36.9662500 -79.8703100
Huntsville Tennessee 1,233 36.4098000 -84.4904900
Coal Fork West Virginia 1,233 38.3176000 -81.5209500
Eldridge California 1,233 38.3488000 -122.5108100
Shenandoah Heights Pennsylvania 1,233 40.8275900 -76.2068800
Waldoboro Maine 1,233 44.0953600 -69.3756000
Bradford Maine 1,233 45.0667300 -68.9378100
Newburg Wisconsin 1,233 43.4316700 -88.0464800
Warrenville South Carolina 1,233 33.5509700 -81.8040000
Falling Water Tennessee 1,232 35.2031200 -85.2535700