Wereld » Oceanië » Australië

Australië

Steden in Australië

Stad Regio Bevolking Breedtegraad Lengtegraad
Swan Hill Victoria 9,276 -35.3378100 143.5544000
Heathmont Victoria 9,250 -37.8333300 145.2500000
Ulladulla New South Wales 9,250 -35.3590600 150.4724700
Newport New South Wales 9,227 -33.6563900 151.3140100
Woodvale Western Australia 9,202 -31.7892800 115.7967600
Stirling Western Australia 9,157 -31.8834300 115.8099000
Truganina Victoria 9,138 -37.8166700 144.7500000
Maddington Western Australia 9,137 -32.0500000 115.9833300
Warragul Victoria 9,127 -38.1591200 145.9311800
Mount Evelyn Victoria 9,100 -37.7833300 145.3833300
Chirnside Park Victoria 9,092 -37.7386000 145.3143100
Colac Victoria 9,089 -38.3390000 143.5848900
Redbank Plains Queensland 9,083 -27.6461300 152.8596500
Ayr Queensland 9,078 -19.5739300 147.4066600
Little Mountain Queensland 9,045 -26.7843600 153.0921800
Hunters Hill New South Wales 9,024 -33.8343200 151.1459000
Benalla Victoria 9,020 -36.5511300 145.9842500
Oxenford Queensland 9,007 -27.8903300 153.3130900
Fitzroy Victoria 9,000 -37.7983900 144.9783300
Golden Grove South Australia 8,976 -34.7833300 138.7333300
Springwood Queensland 8,952 -27.6118300 153.1289900
Tapping Western Australia 8,946 -31.7194700 115.7955900
Kirrawee New South Wales 8,945 -34.0383100 151.0690300
Rathmines New South Wales 8,944 -33.0377300 151.5844300
Spearwood Western Australia 8,941 -32.1053400 115.7779700
Oakleigh South Victoria 8,933 -37.9241600 145.0914600
Melton South Victoria 8,916 -37.7077300 144.5749300
Kardinya Western Australia 8,874 -32.0656100 115.8148300
Upper Mount Gravatt Queensland 8,851 -27.5612800 153.0845300
Portland Victoria 8,841 -38.3462000 141.6025700
Cairnlea Victoria 8,839 -37.7593100 144.7878100
Beecroft New South Wales 8,836 -33.7495400 151.0648000
Berala New South Wales 8,799 -33.8719700 151.0338600
South Melbourne Victoria 8,790 -37.8333300 144.9666700
Matraville New South Wales 8,788 -33.9500000 151.2333300
Bassendean Western Australia 8,776 -31.9090600 115.9437000
Montmorency Victoria 8,759 -37.7166700 145.1166700
Cranbourne West Victoria 8,743 -38.0965000 145.2670700
Mudgee New South Wales 8,726 -32.5942600 149.5871000
Ferny Hills Queensland 8,721 -27.3959400 152.9373700
Australind Western Australia 8,716 -33.2792000 115.7150400
Leumeah New South Wales 8,662 -34.0500000 150.8333300
Bondi Junction New South Wales 8,660 -33.8927500 151.2472300
Artarmon New South Wales 8,642 -33.8166700 151.1833300
Box Hill Victoria 8,616 -37.8188700 145.1254500
Brighton Queensland 8,600 -27.2958200 153.0572100
Murrumbeena Victoria 8,592 -37.9000000 145.0666700
Chipping Norton New South Wales 8,579 -33.9000000 150.9500000
Kingaroy Queensland 8,573 -26.5399400 151.8373000
Greenslopes Queensland 8,565 -27.5081500 153.0495100
Inverell New South Wales 8,561 -29.7740300 151.1116600
Coolum Beach Queensland 8,555 -26.5283000 153.0880900
North Bondi New South Wales 8,550 -33.8878700 151.2807500
Karrinyup Western Australia 8,524 -31.8723300 115.7768400
Mascot New South Wales 8,518 -33.9259800 151.1934700
Brunswick East Victoria 8,476 -37.7725500 144.9724100
Ingle Farm South Australia 8,474 -34.8333300 138.6333300
Mansfield Queensland 8,473 -27.5392900 153.0989500
Delahey Victoria 8,443 -37.7198000 144.7773200
Bayswater North Victoria 8,424 -37.8261200 145.2983100
Arncliffe New South Wales 8,420 -33.9362700 151.1481900
Joondalup Western Australia 8,420 -31.7444500 115.7683500
Mareeba Queensland 8,403 -16.9909600 145.4230600
Mount Barker South Australia 8,357 -35.0666700 138.8666700
Gladstone Park Victoria 8,329 -37.6874200 144.8867500
Everton Park Queensland 8,325 -27.4073200 152.9884000
Bentley Western Australia 8,323 -32.0000000 115.9166700
Brassall Queensland 8,320 -27.5975300 152.7475500
Burpengary Queensland 8,280 -27.1574600 152.9575800
Innisfail Queensland 8,262 -17.5220900 146.0310200
Mosman Park Western Australia 8,251 -32.0053800 115.7638000
Beenleigh Queensland 8,244 -27.7113700 153.2029000
Hope Valley South Australia 8,223 -34.8333300 138.7000000
Rangeville Queensland 8,217 -27.5831800 151.9799700
Cranbourne East Victoria 8,211 -38.1153100 145.2981400
Moree New South Wales 8,203 -29.4627800 149.8415700
Braybrook Victoria 8,180 -37.7867100 144.8548400
Golden Square Victoria 8,170 -36.7726500 144.2527100
Rye Victoria 8,160 -38.3666700 144.8166700
Padbury Western Australia 8,113 -31.8064500 115.7688000
East Victoria Park Western Australia 8,102 -31.9889400 115.9038800
Ocean Reef Western Australia 8,090 -31.7587100 115.7360100
Ararat Victoria 8,076 -37.2854200 142.9272800
Sebastopol Victoria 8,045 -37.5853200 143.8395300
Deniliquin New South Wales 8,024 -35.5324500 144.9536400
Campbelltown New South Wales 8,013 -34.0666700 150.8166700
Wollstonecraft New South Wales 8,012 -33.8328000 151.1898100
Urangan Queensland 8,007 -25.2921400 152.9053500
Quinns Rocks Western Australia 7,991 -31.6737900 115.7037200
Berkeley Vale New South Wales 7,980 -33.3500000 151.4333300
Goodna Queensland 7,939 -27.6104600 152.8989600
Swan View Western Australia 7,896 -31.8833300 116.0500000
Esperance Western Australia 7,888 -33.8591900 121.8916400
Howrah Tasmania 7,888 -42.8872800 147.4055400
Freshwater New South Wales 7,872 -33.7786700 151.2856900
Forestville New South Wales 7,803 -33.7666700 151.2083300
Narara New South Wales 7,792 -33.4000000 151.3500000
Bridgewater Tasmania 7,790 -42.7371900 147.2278400
Chatswood New South Wales 7,777 -33.8000000 151.1833300
Victor Harbor South Australia 7,760 -35.5504200 138.6215400