June 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Tuesday | 05:49 | 18:17 | 12:27:39 | + 00:10 | 05:27 | 18:39 |
02 June, Wednesday | 05:49 | 18:17 | 12:27:49 | + 00:10 | 05:27 | 18:40 |
03 June, Thursday | 05:49 | 18:17 | 12:27:58 | + 00:09 | 05:27 | 18:40 |
04 June, Friday | 05:50 | 18:18 | 12:28:07 | + 00:09 | 05:27 | 18:40 |
05 June, Saturday | 05:50 | 18:18 | 12:28:15 | + 00:08 | 05:27 | 18:41 |
06 June, Sunday | 05:50 | 18:18 | 12:28:23 | + 00:08 | 05:27 | 18:41 |
07 June, Monday | 05:50 | 18:18 | 12:28:30 | + 00:07 | 05:27 | 18:41 |
08 June, Tuesday | 05:50 | 18:19 | 12:28:37 | + 00:07 | 05:27 | 18:41 |
09 June, Wednesday | 05:50 | 18:19 | 12:28:44 | + 00:07 | 05:28 | 18:42 |
10 June, Thursday | 05:50 | 18:19 | 12:28:49 | + 00:05 | 05:28 | 18:42 |
11 June, Friday | 05:50 | 18:19 | 12:28:55 | + 00:06 | 05:28 | 18:42 |
12 June, Saturday | 05:51 | 18:20 | 12:29:00 | + 00:05 | 05:28 | 18:42 |
13 June, Sunday | 05:51 | 18:20 | 12:29:04 | + 00:04 | 05:28 | 18:43 |
14 June, Monday | 05:51 | 18:20 | 12:29:08 | + 00:04 | 05:28 | 18:43 |
15 June, Tuesday | 05:51 | 18:20 | 12:29:11 | + 00:03 | 05:28 | 18:43 |
16 June, Wednesday | 05:51 | 18:21 | 12:29:15 | + 00:04 | 05:29 | 18:43 |
17 June, Thursday | 05:52 | 18:21 | 12:29:17 | + 00:02 | 05:29 | 18:44 |
18 June, Friday | 05:52 | 18:21 | 12:29:19 | + 00:02 | 05:29 | 18:44 |
19 June, Saturday | 05:52 | 18:21 | 12:29:20 | + 00:01 |
05:29 - |
18:44 - |
20 June, Sunday | 05:52 | 18:22 | 12:29:21 | + 00:01 | - | 18:44 |
21 June, Monday | 05:52 | 18:22 | 12:29:22 | + 00:01 | 05:30 | 18:44 |
22 June, Tuesday | 05:53 | 18:22 | 12:29:22 | - 00:00 | 05:30 | 18:45 |
23 June, Wednesday | 05:53 | 18:22 | 12:29:21 | - 00:01 | 05:30 | 18:45 |
24 June, Thursday | 05:53 | 18:22 | 12:29:20 | - 00:01 | 05:30 | 18:45 |
25 June, Friday | 05:53 | 18:23 | 12:29:18 | - 00:02 | 05:31 | 18:45 |
26 June, Saturday | 05:53 | 18:23 | 12:29:16 | - 00:02 | 05:31 | 18:45 |
27 June, Sunday | 05:54 | 18:23 | 12:29:14 | - 00:02 | 05:31 | 18:46 |
28 June, Monday | 05:54 | 18:23 | 12:29:10 | - 00:04 | 05:31 | 18:46 |
29 June, Tuesday | 05:54 | 18:23 | 12:29:07 | - 00:03 | 05:31 | 18:46 |
30 June, Wednesday | 05:54 | 18:23 | 12:29:03 | - 00:04 | 05:32 | 18:46 |