World » North America » Mexico

Mexico

Cities in Mexico

City Region Population Latitude Longitude
Jardines de la Silla (Jardines) Nuevo León 53,742 25.6294400 -100.1877800
Taxco Guerrero 53,217 18.5546200 -99.6059200
Heroica Caborca Sonora 52,896 30.7182500 -112.1582200
Villa Vicente Guerrero Tlaxcala 52,591 19.1212300 -98.1657200
Nuevo Casas Grandes Chihuahua 51,356 30.4155200 -107.9116600
Zumpango México 50,742 19.7967000 -99.0994600
Zacapú Michoacán 50,112 19.8139600 -101.7915700
Polanco Mexico City 50,000 19.4333200 -99.1991900
Huauchinango Puebla 49,852 20.1737600 -98.0549100
Uriangato Guanajuato 49,745 20.1408500 -101.1825100
Ciudad Sabinas Coahuila 49,199 27.8559100 -101.1173800
Pátzcuaro Michoacán 49,016 19.5159400 -101.6088700
Ríoverde San Luis Potosí 48,854 21.9311500 -99.9948800
San José del Cabo Baja California Sur 48,518 23.0588800 -109.6977100
Coatepec Veracruz 48,453 19.4522900 -96.9614800
Chiautempan Tlaxcala 48,322 19.3063300 -98.2177300
Papantla de Olarte Veracruz 47,958 20.4465500 -97.3249500
Ciudad de Huajuapan de León Oaxaca 47,844 17.8078700 -97.7795600
Valle Hermoso Tamaulipas 47,831 25.6720700 -97.8131300
San Luis de la Paz Guanajuato 47,321 21.2977100 -100.5173600
Progreso Yucatán 47,124 21.2830600 -89.6612300
Acayucan Veracruz 46,990 17.9497900 -94.9138600
Apizaco Tlaxcala 46,459 19.4133300 -98.1435800
Huamantla Tlaxcala 45,903 19.3145100 -97.9252000
San Juan de los Lagos Jalisco 45,671 21.2489300 -102.3303600
San Buenaventura México 44,761 19.3025000 -98.8630600
Tepotzotlán México 44,517 19.7211600 -99.2239100
Arandas Jalisco 43,342 20.7051900 -102.3463500
Jerez de García Salinas Zacatecas 43,064 22.6497100 -102.9903200
Jesús María Aguascalientes 43,012 21.9611100 -102.3433300
Izúcar de Matamoros Puebla 42,936 18.6015700 -98.4615200
Cabo San Lucas Baja California Sur 42,601 22.8908800 -109.9123800
Autlán de Navarro Jalisco 42,155 19.7682200 -104.3666400
Tizimín Yucatán 41,993 21.1426800 -88.1510100
Santiago Teyahualco México 41,757 19.6598500 -99.1249300
Yautepec Morelos 41,386 18.8818800 -99.0671500
San Pedro Coahuila 41,165 25.4333300 -103.2166700
Comalcalco Tabasco 40,992 18.2631600 -93.2239700
Las Choapas Veracruz 40,304 17.9117700 -94.0964600
Moroleón Guanajuato 40,063 20.1257100 -101.1920800
Huejutla de Reyes Hidalgo 40,015 21.1400000 -98.4194400
Ciudad Constitución Baja California Sur 39,915 25.0321000 -111.6625600
Valladolid Yucatán 39,663 20.6881200 -88.1993600
Río Blanco Veracruz 39,543 18.8303600 -97.1560000
Guacamayas Michoacán 39,447 18.0193200 -102.2122500
Tizayuca Hidalgo 39,323 19.8372100 -98.9760700
Empalme Sonora 38,599 27.9616600 -110.8141100
Zacatelco Tlaxcala 38,466 19.2158300 -98.2397200
Ramos Arizpe Coahuila 38,258 25.5392800 -100.9474200
Santa Cruz de Juventino Rosas Guanajuato 38,198 20.6433700 -100.9928600
Ciudad Camargo Chihuahua 37,743 27.6784200 -105.1713600
Emiliano Zapata Morelos 37,724 18.8406500 -99.1846300
Montemorelos Nuevo León 37,694 25.1890900 -99.8286500
Xicotepec de Juárez Puebla 37,424 20.2760500 -97.9611100
Santo Domingo Tehuantepec Oaxaca 37,389 16.3246300 -95.2410400
Tlapa de Comonfort Guerrero 36,873 17.5452800 -98.5759900
Colonia Santa Teresa México 36,845 19.8450000 -99.2333300
San Jerónimo Cuatro Vientos México 36,778 19.2930600 -98.8416700
Palenque/Temp Chiapas 36,669 17.5095300 -91.9824800
Nueva Rosita Coahuila 36,642 27.9402800 -101.2181200
Agua Dulce Veracruz 36,119 18.1390900 -94.1452700
Santiago Nuevo León 35,968 25.4253300 -100.1520500
Ameca Jalisco 35,867 20.5462900 -104.0450800
Coyotepec México 35,793 19.7772200 -99.2129500
Ciudad Mendoza Veracruz 35,546 18.8064500 -97.1787000
San Martín Azcatepec México 35,390 19.6866700 -98.9727800
Pánuco Veracruz 35,316 22.0537300 -98.1849800
Fraccionamiento Real Palmas Nuevo León 34,636 25.9041700 -100.1597200
Melchor Ocampo México 34,489 19.7018600 -99.1448500
La Barca Jalisco 34,449 20.2878400 -102.5451400
Pórticos de San Antonio Baja California 34,234 32.4425000 -117.0341700
Puerto Peñasco Sonora 33,875 31.3171600 -113.5379900
San Isidro México 33,737 19.3397200 -98.9505600
Pénjamo Guanajuato 33,509 20.4310800 -101.7226100
Cintalapa de Figueroa Chiapas 33,464 16.6839300 -93.7181400
Cananea Sonora 33,433 30.9869900 -110.2906200
Tepeji del Río de Ocampo Hidalgo 33,196 19.9048100 -99.3437900
Salvatierra Guanajuato 32,972 20.2132200 -100.8802300
Tonalá Chiapas 32,855 16.0897700 -93.7548900
Melchor Múzquiz Coahuila 32,799 27.8793300 -101.5161500
Víctor Rosales Zacatecas 32,721 22.9488900 -102.7022200
Perote Veracruz 32,559 19.5623300 -97.2423500
Ixmiquilpan Hidalgo 32,474 20.4784100 -99.2169700
Tuxpan Jalisco 32,462 19.5555500 -103.3758700
Tenosique de Pino Suárez Tabasco 32,415 17.4729000 -91.4236000
Parras de la Fuente Coahuila 32,253 25.4418500 -102.1780800
Chiapa de Corzo Chiapas 32,182 16.7077000 -93.0118400
Centro Familiar la Soledad Guanajuato 32,159 21.1350000 -101.7497200
Sabinas Hidalgo Nuevo León 32,047 26.5035800 -100.1818700
Amecameca México 31,718 19.1238400 -98.7664900
Zacatlán Puebla 31,707 19.9355000 -97.9612500
Ocozocoautla de Espinosa Chiapas 31,596 16.7623100 -93.3747600
Nueva Italia de Ruiz Michoacán 31,424 19.0249200 -102.0931800
San José Guadalupe Otzacatipan México 31,299 19.3447200 -99.5919400
Jiménez Chihuahua 31,054 28.3333300 -105.4000000
Tala Jalisco 30,942 20.6536000 -103.7009200
Miguel Alemán (La Doce) Sonora 30,869 28.8402800 -111.4775000
Coatzintla Veracruz 30,607 20.4869900 -97.4682300
Huatabampo Sonora 30,426 26.8261000 -109.6422000
San Pablo Autopan Morelos 30,417 19.3563800 -99.6572400