Wereld » Azië » India

India

Steden in India

Stad Regio Bevolking Breedtegraad Lengtegraad
Mandholi Kalān Haryana 4,500 28.7085000 75.6829600
Sanivārsante Karnataka 4,432 12.7282400 75.8866900
Bishnupur West Bengal 4,428 22.3777700 88.2741100
Neturhāt Jharkhand 4,424 23.4745700 84.2678000
Shām Churāsi Punjab 4,403 31.5002800 75.7491700
Gokul Uttar Pradesh 4,351 27.4392600 77.7201900
Pāndoh Himachal Pradesh 4,351 31.6690200 77.0535900
Sringeri Karnataka 4,271 13.4169800 75.2527100
Kothāpet Telangana 4,266 19.3517600 79.4832300
Batoti Jammu and Kashmir 4,209 33.1182600 75.3088900
Theog Himachal Pradesh 4,191 31.1215500 77.3583800
Bāsār Arunachal Pradesh 4,157 27.9900800 94.6945100
Daitari Odisha 4,146 21.1000000 85.7500000
Pālampur Himachal Pradesh 4,131 32.1145300 76.5568100
Panara Madhya Pradesh 4,096 22.2056800 78.5509300
Kālikāpur Jharkhand 4,061 22.6166200 86.2881000
Gho Brāhmanān de Jammu and Kashmir 4,040 32.5559000 74.9539000
Rangpo Sikkim 4,026 27.1773300 88.5335800
Melukote Karnataka 4,011 12.6625800 76.6486100
Old Goa Goa 4,000 15.5019500 73.9100900
Darlawn Mizoram 3,962 24.0133600 92.9243900
Jauriān Jammu and Kashmir 3,952 32.8325500 74.5761200
Chiria Jharkhand 3,945 22.3109300 85.2760100
Sarka Ghāt Himachal Pradesh 3,944 31.6988700 76.7352900
Thanna Mandi Jammu and Kashmir 3,857 33.5420400 74.3810000
Vengavasal Tamil Nadu 3,778 12.8991100 80.1690000
Ghoga Bihar 3,766 25.2173800 87.1571000
Digha West Bengal 3,667 21.6277600 87.5196500
Panhāla Maharashtra 3,634 16.8121000 74.1100700
Jorethang Sikkim 3,596 27.1069600 88.3233200
Bhagirathpur Bihar 3,500 26.2695000 86.0634600
Suntikoppa Karnataka 3,500 12.4559400 75.8297000
North Vanlaiphai Mizoram 3,475 23.1322700 93.0653200
Borkhera Rajasthan 3,440 25.5211500 75.6402800
Chuāri Khās Himachal Pradesh 3,430 32.4305800 76.0142800
Guhāgar Maharashtra 3,425 17.4841500 73.1928900
Yārāda Andhra Pradesh 3,406 17.6587200 83.2741900
Dayāl Bāgh Uttar Pradesh 3,367 27.2212200 78.0109500
Chakrāta Uttarakhand 3,348 30.7036900 77.8638600
Gopālur Telangana 3,324 16.6122000 77.8072800
Sāruberā Jharkhand 3,310 23.8181300 85.9962800
Arki Himachal Pradesh 3,293 31.1519600 76.9667500
Banihāl Jammu and Kashmir 3,278 33.4364700 75.1968400
Kalaīkunda West Bengal 3,232 22.3393000 87.2263700
Korampallam Tamil Nadu 3,228 8.7750600 78.0915800
Pachmarhi Cantonment Madhya Pradesh 3,228 22.4679100 78.4331200
Korādi Maharashtra 3,225 21.2475800 79.1057500
Mugma Jharkhand 3,195 23.7701500 86.7274600
Dariba Rajasthan 3,076 24.9486500 74.1342000
Gagret Himachal Pradesh 3,025 31.6584600 76.0614400
Chowari Himachal Pradesh 3,000 32.4319000 76.0120000
Govindapuram,Chilakaluripet,Guntur Andhra Pradesh 3,000 16.1547700 80.1027900
Nangilickondan Tamil Nadu 3,000 12.2553900 79.4750800
Dagshai Himachal Pradesh 2,994 30.8843100 77.0522800
Pallevāda Andhra Pradesh 2,955 16.5779000 81.2946300
Rājgarh Himachal Pradesh 2,865 30.8514200 77.3006600
Chātakonda Telangana 2,816 17.5530300 80.6477000
Dugadda Uttarakhand 2,780 29.8067300 78.6110900
Kodlipet Karnataka 2,686 12.8008700 75.8866200
Hosangadi Karnataka 2,609 13.6975600 74.9542700
Rudraprayāg Uttarakhand 2,571 30.2846700 78.9835400
Khawhai Mizoram 2,537 23.3780700 93.1279700
pedda nakkalapalem Andhra Pradesh 2,500 15.8668000 80.1620200
Jutogh Himachal Pradesh 2,467 31.1000000 77.1166700
Dwārāhāt Uttarakhand 2,443 29.7778500 79.4273100
Kuttālam Tamil Nadu 2,440 8.9303000 77.2695100
Jogīghopa Assam 2,415 26.2264600 90.5724700
Devaprayāg Uttarakhand 2,130 30.1460300 78.6027200
Ganguvāda Andhra Pradesh 2,065 18.6666700 84.1166700
Auroville Tamil Nadu 2,000 12.0054900 79.8088500
Baga Goa 2,000 15.5651700 73.7551700
Dadra Dadra and Nagar Haveli 2,000 20.3250400 72.9661800
Dispur Assam 2,000 26.1356400 91.8006900
Edakkulam Kerala 2,000 10.6102000 76.1835200
Nagar Himachal Pradesh 2,000 32.1380800 77.1739300
Paikpara West Bengal 2,000 24.7712100 87.9225100
Pīpalkoti Uttarakhand 2,000 30.4255300 79.4306600
Pitampura NCT 2,000 28.6896400 77.1312600
Sector Uttar Pradesh 2,000 28.5708000 77.3261000
Pāngāla Karnataka 1,948 13.2500000 74.7500000
Kolanukonda Andhra Pradesh 1,947 16.4539200 80.6104600
Hayuliang Arunachal Pradesh 1,834 28.0730100 96.5430500
Bakreswar West Bengal 1,739 23.8832000 87.3726500
Bakloh Punjab 1,737 32.4793900 75.9187400
Chaupāl Himachal Pradesh 1,701 30.9464700 77.5884000
Seoni Himachal Pradesh 1,630 31.2418800 77.1236200
Thang Jammu and Kashmir 1,622 34.9274000 76.7933600
Akasahebpet Andhra Pradesh 1,500 17.5045500 82.5659700
Sarāhan Himachal Pradesh 1,495 31.5098800 77.7939500
Mangan Sikkim 1,464 27.5096500 88.5220600
Abhaneri Rajasthan 1,424 27.0074300 76.6076000
Morjim Goa 1,365 15.6309700 73.7390300
Banjār Himachal Pradesh 1,351 31.6390000 77.3405500
Jubbal Himachal Pradesh 1,327 31.1092300 77.6508500
Baisi Bihar 1,319 25.8630200 87.7448700
Kotkhai Himachal Pradesh 1,253 31.1172800 77.5393600
Kūd Jammu and Kashmir 1,242 33.0724600 75.2872700
Palackattumala Kerala 1,200 9.7435600 76.6294000
Namchi Sikkim 1,147 27.1649400 88.3638000
Naya Bāzār Sikkim 1,035 27.1308200 88.2397200